Bookmark & Share
Enquiry : 0884-2376222
Main Reservation Counter: 0884-2300670
Balaji Cheruvu Reservation Counter: 0884-2300677
The follow are updated on 31-12-2008 so Confirm the timings by calling to inquiry 0884-2376222
| ORIGIN BUS STATION | TO | VIA | Dep. Time | Type | KMs | Reach Time |
| VISAKHAPATNAM | AMALAPURAM | RVPLM | 00.45 | DLX | 65 | 02.30 |
| VISAKHAPATNAM | AMALAPURAM | RVPLM | 01.45 | DLX | 65 | 03.30 |
| VIZIANAGARAM | AMALAPURAM | RVP | 02.10 | EXP | 101 | 05.10 |
| PALAKONDA | AMALAPURAM | VSP | 02.15 | DLX | 65 | 04.00 |
| VISAKHAPATNAM | AMALAPURAM | RVPLM | 02.45 | SL | 65 | 04.30 |
| VIZIANAGARAM | AMALAPURAM | RVP | 03.00 | DLX | 101 | 06.00 |
| VISAKHAPATNAM | AMALAPURAM | RVPLM | 03.30 | DLX | 65 | 05.15 |
| SRIKAKULAM | AMALAPURAM | VSP,TN,KKD | 04.30 | DLX | 102 | 07.20 |
| VISAKHAPATNAM | AMALAPURAM | RVPLM | 09.45 | DLX | 65 | 11.30 |
| VISAKHAPATNAM | AMALAPURAM | RVPLM | 10.45 | SL | 65 | 12.30 |
| VISAKHAPATNAM | AMALAPURAM | RVPLM | 11.45 | DLX | 65 | 13.30 |
| VIZIANAGARAM | AMALAPURAM | RVP | 13.00 | EXP | 101 | 16.00 |
| SRIKAKULAM | AMALAPURAM | RVPLM | 13.45 | DLX | 65 | 15.30 |
| VIZIANAGARAM | AMALAPURAM | RVP | 15.00 | DLX | 101 | 18.00 |
| SRIKAKULAM | AMALAPURAM | YANAM | 15.00 | EXP | 65 | 16.45 |
| VISAKHAPATNAM | AMALAPURAM | RVPLM | 15.45 | DLX | 65 | 17.30 |
| VISAKHAPATNAM | AMALAPURAM | RVPLM | 18.30 | SL | 65 | 20.15 |
| VISAKHAPATNAM | AMALAPURAM | RVPLM | 19.45 | DLX | 65 | 21.30 |
| VISAKHAPATNAM | AMALAPURAM | RVPLM | 20.45 | DLX | 65 | 22.30 |
| KAKINADA | BATTHILI | VSP,VZM,PLKD | 22.00 | DLX | 354 | 07.30 |
| KAKINADA | BHADRACHALAM | GKM,MRML,CTR | 07.00 | EXP | 235 | 14.00 |
| KAKINADA | BHADRACHALAM | RJY,JRG,KGM | 20.30 | EXP | 305 | 04.45 |
| KAKINADA | HYDERABAD (BHEL) | RVPM,ELR,VJA | 18.15 | SL | 532 | 08.00 |
| KAKINADA | HYDERABAD (BHEL) | RJY,KMM | 19.15 | SL | 512 | 07.45 |
| KAKINADA | HYDERABAD (BHEL) | RJY,VJA | 20.00 | GRD | 525 | 07.00 |
| VISAKHAPATNAM | BHIMAVARAM | RVPLM, PALAKOLE | 01.00 | DLX | 129 | 04.15 |
| VISAKHAPATNAM | BHIMAVARAM | RVPLM, PALAKOLE | 01.30 | DLX | 127 | 05.15 |
| VISAKHAPATNAM | BHIMAVARAM | RVPLM, PALAKOLE | 11.00 | DLX | 127 | 14.45 |
| VISAKHAPATNAM | BHIMAVARAM | RVPLM, PALAKOLE | 12.30 | DLX | 127 | 16.15 |
| VISAKHAPATNAM | BHIMAVARAM | RVPLM, PALAKOLE | 14.00 | DLX | 129 | 17.15 |
| VISAKHAPATNAM | BHIMAVARAM | RVPLM, PALAKOLE | 23.00 | DLX | 127 | 02.45 |
| KAKINADA | BODHAN | VJA-MGBS | 14.00 | EXP | 711 | 10.00 |
| TUNI | HYDERABAD (ECIL) | KKD,RVP,VJA | 17.45 | SL | 525 | 06.55 |
| KAKINADA | HYDERABAD (ECIL) | RVPM,ELR,VJA | 20.30 | SL | 525 | 09.40 |
| VIJAYAWADA | ELESWARAM | R.C.PURAM | 11.15 | EXP | 57 | 12.45 |
| KAKINADA | GUNTUR | RVP.ELR,VJA | 11.30 | DLX | 267 | 18.25 |
| KAKINADA | GUNTUR | RVP.ELR,VJA | 21.30 | DLX | 267 | 04.25 |
| RAMACHANDRAPURAM | ICHAPURAM | VSP,SKLM | 18.30 | EXP | 416 | 05.45 |
| KAKINADA | JAGGAIAHPET | RVP,TNK,TPG,ELR,VJA | 15.00 | DLX | 305 | 22.50 |
| KAKINADA | JAGGAIAHPET | RVP,TNK,TPG,ELR,VJA | 22.30 | DLX | 305 | 06.35 |
| KAKINADA | HYDERABAD (JBS) | RVPM,ELR,VJA | 19.45 | SL | 510 | 08.30 |
| TUNI | HYDERABAD (KPHB) | KKD,RVP,VJA | 18.45 | SL | 525 | 08.25 |
| KAKINADA | MACHILIPATNAM | RVP,ELR | 13.00 | DLX | 245 | 19.30 |
| VISAKHAPATNAM | MACHILIPATNAM | RVPM,PLK,BVRM,GDV | 22.20 | DLX | 232 | 05.10 |
| KAKINADA | HYDERABAD (MGBS) | RJY,VJA | 21.15 | SL | 494 | 08.45 |
| Kakinada | MIRYALAGUDA | Mandapeta | 06.30 | DLX | 378 | 16.40 |
| Kakinada | MIRYALAGUDA | Mandapeta | 21.00 | DLX | 378 | 10.15 |
| VISAKHAPATNAM | NARSAPUR | KKD | 00.30 | DLX | 112 | 03.45 |
| VISAKHAPATNAM | NARSAPUR | RVPLM | 01.55 | SL | 114 | 05.00 |
| VISAKHAPATNAM | NARSAPUR | RVPLM | 02.40 | DLX | 114 | 05.45 |
| KAKINADA | NARSAPUR | RVPLM | 08.00 | EXP | 114 | 11.20 |
| VISAKHAPATNAM | NARSAPUR | RVPLM | 09.00 | SL | 114 | 12.00 |
| VISAKHAPATNAM | NARSAPUR | RVPLM | 13.10 | DLX | 114 | 16.15 |
| VISAKHAPATNAM | NARSAPUR | RVPLM | 15.00 | DLX | 112 | 18.15 |
| KAKINADA | NARSAPUR | RVPLM | 16.45 | EXP | 114 | 20.00 |
| KAKINADA | PADERU | TN,MDGL | 04.00 | EXP | 201 | 09.35 |
| KAKINADA | PALAKONDA | TN, VSP | 05.00 | EXP | 298 | 13.00 |
| AMALAPURAM | PALAKONDA | VSP,VZM | 08.30 | DLX | 298 | 15.30 |
| KAKINADA | PALAKONDA | TN, VSP | 16.00 | DLX | 298 | 00.30 |
| KAKINADA | PALASA | VSP,SKLM | 06.00 | DLX | 358 | 15.35 |
| KAKINADA | PALASA | VSP,SKLM | 17.30 | DLX | 358 | 03.00 |
| KAKINADA | PARVATHIPURAM | VZM | 05.30 | EXP | 311 | 14.05 |
| KAKINADA | PARVATHIPURAM | TN, AKP, VSP, VZM | 19.00 | EXP | 311 | 03.45 |
| KAKINADA | PARVATHIPURAM | VZM | 21.00 | EXP | 311 | 05.45 |
| KAKINADA | PARVATHIPURAM | VSP,VZM | 23.30 | DLX | 311 | 07.00 |
| ITCHAPURAM | RAMCHANDRAPURAM | VSP | 05.55 | EXP | 32 | 06.40 |
| VIZIANAGARAM | RAMCHANDRAPURAM | VSP | 11.20 | EXP | 32 | 12.05 |
| VISAKHAPATNAM | RAMCHANDRAPURAM | TN | 17.10 | DLX | 32 | 17.55 |
| VISAKHAPATNAM | RAMCHANDRAPURAM | TN | 19.40 | EXP | 38 | 20.40 |
| THONAM | RAVULAPALEM | R.C.PURAM | 00.00 | EXP | 65 | 01.45 |
| DUGGERU | RAVULAPALEM | R.C.PURAM | 16.00 | EXP | 65 | 17.45 |
| VISAKHAPATNAM | RAVULAPALEM | TN | 17.30 | DLX | 65 | 19.10 |
| VISAKHAPATNAM | RAVULAPALEM | TN | 17.30 | DLX | 65 | 19.10 |
| VISAKHAPATNAM | RAVULAPALEM | KKD | 18.00 | EXP | 65 | 19.45 |
| VISAKHAPATNAM | RAVULAPALEM | KKD | 18.00 | EXP | 65 | 19.45 |
| VISAKHAPATNAM | RAZOLE | AMP | 22.45 | DLX | 97 | 01.15 |
| VISAKHAPATNAM | RAZOLE | RZL | 22.45 | EXP | 105 | 01.15 |
| KAKINADA | S.KOTA | ANV,TN,AKP,VSP | 14.15 | EXP | 225 | 20.05 |
| VISAKHAPATNAM | SAKHINETIPALLI | RZL | 02.30 | DLX | 122 | 06.00 |
| VISAKHAPATNAM | SAKHINETIPALLI | AMP,RZL | 11.45 | DLX | 122 | 15.00 |
| RAVULAPALEM | SALUR | ANV,TN,AKP,VSP,VZM | 08.30 | EXP | 285 | 15.45 |
| RAVULAPALEM | SALUR | ANV,TN,AKP,VSP,VZM | 21.30 | EXP | 285 | 05.15 |
| KAKINADA | SOMPETA | VSP,SKLM,PLS | 04.30 | EXP | 393 | 16.00 |
| KAKINADA | SRIKAKULAM | ANVRM,TN,VSP | 04.00 | EXP | 277 | 11.15 |
| KAKINADA | SRIKAKULAM | TNI,VSP | 15.30 | DLX | 277 | 22.15 |
| AMALAPURAM | SRIKAKULAM | KKD,TN,VSP | 20.00 | DLX | 277 | 02.30 |
| AMALAPURAM | SRIKAKULAM | YANAM,KKD,TN,VSP | 20.15 | EXP | 274 | 02.45 |
| KAKINADA | SRIKAKULAM | TNI,VSP | 22.45 | DLX | 277 | 05.30 |
| AMALAPURAM | SRIKAKULAM | TNI,VSP | 23.30 | DLX | 277 | 06.00 |
| KAKINADA | SRISAILAM | RVP,VJA,DRNL | 07.00 | DLX | 496 | 20.15 |
| TUNI | SRISAILAM | RVP,VJA,VNK | 16.30 | DLX | 496 | 06.30 |
| KAKINADA | TEKKALI | TN,VSP,SKLM | 21.45 | DLX | 328 | 06.10 |
| SRISAILAM | TUNI | RJY | 04.45 | DLX | 65 | 06.30 |
| HYDERABAD (KPHB) | TUNI | RJY | 06.15 | SL | 65 | 08.00 |
| HYDERABAD (ECIL) | TUNI | RJY | 10.00 | SL | 65 | 11.45 |
| KAKINADA | VIJAYAWADA | RCPM,RVPM,TPG,ELR | 03.45 | DLX | 228 | 09.25 |
| KAKINADA | VIJAYAWADA | RVP,ELR | 04.30 | DLX | 230 | 10.10 |
| KAKINADA | VIJAYAWADA | RVP,ELR | 05.30 | DLX | 230 | 11.10 |
| KAKINADA | VIJAYAWADA | RVP,ELR | 06.00 | DLX | 230 | 11.40 |
| KAKINADA | VIJAYAWADA | RVP,ELR | 07.30 | DLX | 230 | 13.10 |
| KAKINADA | VIJAYAWADA | RVP,ELR | 08.00 | DLX | 230 | 13.40 |
| KAKINADA | VIJAYAWADA | RCPM,RVPM,TPG,ELR | 08.30 | SL | 228 | 14.10 |
| KAKINADA | VIJAYAWADA | RVP,ELR | 09.00 | DLX | 230 | 14.40 |
| KAKINADA | VIJAYAWADA | RVP,ELR | 09.30 | DLX | 230 | 15.10 |
| KAKINADA | VIJAYAWADA | RVP,TNK,ELR | 10.00 | DLX | 230 | 15.40 |
| KAKINADA | VIJAYAWADA | RVP,ELR | 10.45 | DLX | 230 | 16.25 |
| KAKINADA | VIJAYAWADA | RVP,ELR | 12.00 | DLX | 230 | 17.40 |
| KAKINADA | VIJAYAWADA | RVP,TNK,ELR | 12.30 | DLX | 230 | 18.10 |
| KAKINADA | VIJAYAWADA | RVP,ELR | 13.30 | DLX | 230 | 19.10 |
| KAKINADA | VIJAYAWADA | RVP,ELR | 14.30 | DLX | 230 | 20.10 |
| KAKINADA | VIJAYAWADA | RVP,ELR | 15.30 | DLX | 230 | 21.10 |
| KAKINADA | VIJAYAWADA | RVP,ELR | 16.00 | DLX | 230 | 21.40 |
| KAKINADA | VIJAYAWADA | RCPM,RVPM,TPG,ELR | 17.15 | DLX | 228 | 22.55 |
| ELESWARAM | VIJAYAWADA | |
17.30 | EXP | 227 | 23.15 |
| KAKINADA | VIJAYAWADA | RVP,ELR | 18.30 | DLX | 230 | 00.10 |
| KAKINADA | VIJAYAWADA | RVP,ELR | 19.15 | DLX | 230 | 00.55 |
| KAKINADA | VIJAYAWADA | RCPM,RVPM,TPG,ELR | 20.00 | SL | 228 | 01.40 |
| KAKINADA | VIJAYAWADA | RCPM,RVPM,TPG,ELR | 22.00 | DLX | 228 | 03.40 |
| KAKINADA | VIJAYAWADA | RVP,TNK,ELR | 23.00 | DLX | 230 | 04.40 |
| KAKINADA | VIJAYAWADA | RVP,ELR | 23.30 | DLX | 230 | 05.10 |
| KAKINADA | VIJAYAWADA | RVP,TNK,ELR | 23.55 | DLX | 230 | 05.40 |
| NARASAPURAM | VISAKHAPATNAM | ANNAVARAM | 00.15 | DLX | 173 | 04.35 |
| BHIMAVARAM | VISAKHAPATNAM | ANNAVARAM | 00.30 | DLX | 173 | 04.45 |
| AMALAPURAM | VISAKHAPATNAM | ANNAVARAM | 00.30 | DLX | 173 | 04.00 |
| AMALAPURAM | VISAKHAPATNAM | ANNAVARAM | 01.00 | SL | 173 | 04.30 |
| NARSAPUR | VISAKHAPATNAM | ANNAVARAM | 01.15 | DLX | 173 | 05.30 |
| MACHLIPATNAM | VISAKHAPATNAM | AVRM,TN,AKP | 02.30 | DLX | 173 | 07.10 |
| KAKINADA | VISAKHAPATNAM | NON-STOP | 06.00 | SL | 173 | 09.30 |
| AMALAPURAM | VISAKHAPATNAM | AVM | 06.30 | DLX | 173 | 10.00 |
| RAVULAPALEM | VISAKHAPATNAM | KKD | 07.00 | DLX | 173 | 11.30 |
| KAKINADA | VISAKHAPATNAM | NON-STOP | 07.00 | DLX | 173 | 10.30 |
| RAVULAPALEM | VISAKHAPATNAM | KKD | 07.00 | DLX | 173 | 11.30 |
| RAMACHANDRAPURAM | VISAKHAPATNAM | TN | 07.45 | DLX | 173 | 11.50 |
| KAKINADA | VISAKHAPATNAM | NON-STOP | 08.00 | DLX | 173 | 11.30 |
| RAMACHANDRAPURAM | VISAKHAPATNAM | TN | 08.15 | EXP | 173 | 12.15 |
| RAVULAPALEM | VISAKHAPATNAM | KKD | 08.30 | EXP | 173 | 11.45 |
| RAVULAPALEM | VISAKHAPATNAM | KKD | 08.30 | EXP | 173 | 11.45 |
| KAKINADA | VISAKHAPATNAM | NON-STOP | 09.00 | DLX | 173 | 12.30 |
| AMALAPURAM | VISAKHAPATNAM | ANNAVARAM | 09.30 | SL | 173 | 13.00 |
| NARASAPURAM | VISAKHAPATNAM | ANNAVARAM | 10.00 | DLX | 173 | 14.10 |
| KAKINADA | VISAKHAPATNAM | NON-STOP | 10.00 | DLX | 173 | 13.30 |
| AMALAPURAM | VISAKHAPATNAM | ANNAVARAM | 10.30 | DLX | 173 | 14.00 |
| KAKINADA | VISAKHAPATNAM | BY PASS | 11.00 | DLX | 173 | 14.30 |
| BHIMAVARAM | VISAKHAPATNAM | TN | 11.10 | DLX | 173 | 15.15 |
| SAKHINETIPALLI | VISAKHAPATNAM | TN,AKP | 11.45 | EXP | 173 | 16.00 |
| KAKINADA | VISAKHAPATNAM | BY PASS | 12.00 | DLX | 173 | 15.30 |
| BHIMAVARAM | VISAKHAPATNAM | ANNAVARAM | 12.00 | DLX | 173 | 16.15 |
| AMALAPURAM | VISAKHAPATNAM | AVM | 12.30 | DLX | 173 | 16.00 |
| NARSAPUR | VISAKHAPATNAM | TN | 12.30 | SL | 173 | 16.40 |
| KAKINADA | VISAKHAPATNAM | BY PASS | 13.00 | DLX | 173 | 16.30 |
| BHIMAVARAM | VISAKHAPATNAM | TN | 13.00 | DLX | 173 | 17.15 |
| AMALAPURAM | VISAKHAPATNAM | RVPLM | 13.30 | DLX | 173 | 17.00 |
| KAKINADA | VISAKHAPATNAM | BY PASS | 14.00 | DLX | 173 | 17.30 |
| NARSAPUR | VISAKHAPATNAM | TN | 14.15 | DLX | 173 | 18.20 |
| RAZOLE | VISAKHAPATNAM | TNI | 14.30 | DLX | 173 | 19.00 |
| GUNTUR | VISAKHAPATNAM | TN. | 14.30 | DLX | 172 | 19.00 |
| KAKINADA | VISAKHAPATNAM | NON-STOP | 15.00 | SL | 173 | 18.30 |
| AMALAPURAM | VISAKHAPATNAM | AVM | 15.30 | DLX | 173 | 19.00 |
| KAKINADA | VISAKHAPATNAM | NON-STOP | 16.00 | DLX | 173 | 19.30 |
| AMALAPURAM | VISAKHAPATNAM | AVM | 16.30 | SL | 173 | 20.00 |
| KAKINADA | VISAKHAPATNAM | NON-STOP | 17.00 | DLX | 173 | 20.30 |
| AMALAPURAM | VISAKHAPATNAM | AVM | 17.30 | DLX | 173 | 21.00 |
| KAKINADA | VISAKHAPATNAM | NON-STOP | 18.00 | DLX | 173 | 21.30 |
| KAKINADA | VISAKHAPATNAM | TNI | 18.00 | EXP | 77 | 22.30 |
| KAKINADA | VISAKHAPATNAM | NON-STOP | 19.00 | DLX | 173 | 22.30 |
| KAKINADA | VISAKHAPATNAM | BY PASS | 20.00 | DLX | 173 | 23.30 |
| KAKINADA | VISAKHAPATNAM | BY PASS | 21.00 | DLX | 173 | 00.30 |
| AMALAPURAM | VISAKHAPATNAM | AVM | 21.30 | DLX | 173 | 01.00 |
| KAKINADA | VISAKHAPATNAM | BY PASS | 22.00 | DLX | 173 | 01.30 |
| BHIMAVARAM | VISAKHAPATNAM | TN | 22.45 | DLX | 173 | 03.00 |
| RAZOLE | VISAKHAPATNAM | TN,AKP | 23.00 | DLX | 173 | 03.45 |
| KAKINADA | VISAKHAPATNAM | BY PASS | 23.00 | DLX | 173 | 02.30 |
| SAKHINETIPALLI | VISAKHAPATNAM | TN,AKP | 23.15 | DLX | 173 | 04.00 |
| NARSAPUR | VISAKHAPATNAM | TN | 23.15 | SL | 173 | 03.30 |
| BHIMAVARAM | VISAKHAPATNAM | TN | 23.45 | DLX | 173 | 04.00 |
| AMALAPURAM | VIZIANAGARAM | ANV,TN,AKP,VSP | 09.00 | EXP | 225 | 15.15 |
| AMALAPURAM | VIZIANAGARAM | ANV,TN,AKP,VSP | 10.00 | DLX | 225 | 16.15 |
| RAMACHANDRAPURAM | VIZIANAGARAM | TNI,VSP | 17.00 | EXP | 225 | 23.00 |
| AMALAPURAM | VIZIANAGARAM | ANV,TN,AKP,VSP | 20.00 | EXP | 225 | 02.15 |
| AMALAPURAM | VIZIANAGARAM | ANV,TN,AKP,VSP | 22.30 | DLX | 225 | 04.30 |













